Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

Double Pitch Roller Chain

Chain,Chains,Standard Roller Chains,Double Pitch Roller ChainA2040,A2050,A2060,C2040,C2050,C2060,C2080,C2100,C2120,C2160
 

MAXTOP CHAIN NO.
(ANSI)

Pitch

Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

Approx Weight
kg/m

P

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H1 H2 T1 T2 D F G G1
A2040 1" 25.40 7.94 7.92 10.10 11.70 1.50 1.50 3.96 8.20 9.35 10.10 1850 0.40
A2050 1-1/4" 31.75 9.53 10.16 12.60 14.60 2.00 2.00 5.06 10.10 11.65 12.60 3100 0.66
A2060 1-1/2" 38.10 12.70 11.91 15.00 17.10 2.40 2.40 5.95 12.50 14.15 15.40 4400 0.93

Chain,Chains,Standard Roller Chains,Double Pitch Roller ChainA2040,A2050,A2060,C2040,C2050,C2060,C2080,C2100,C2120,C2160

MAXTOP CHAIN NO.
(ANSI)

Pitch

Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

Approx Weight
kg/m

P

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H T1 T2 D F G G1
C2040 1" 25.40 7.94 7.92 11.70 1.50 1.50 3.96 8.20 9.35 10.10 1850 0.49
C2050 1-1/4" 31.75 9.53 10.16 14.60 2.00 2.00 5.06 10.10 11.65 12.60 3100 0.84
C2060H 1-1/2" 38.10 12.70 11.91 17.10 3.10 3.10 5.95 14.10 15.70 16.60 4400 1.45
C2080H 2" 50.80 15.88 15.88 23.00 3.90 3.90 7.94 17.90 --- 20.80 8000 2.41
C2100H 2-1/2" 63.50 19.05 19.05 28.90 4.70 4.70 9.52 21.70 --- 24.90 12000 3.50
C2120H 3" 76.20 25.40 22.20 35.00 5.60 5.60 11.10 26.98 --- 30.57 16000 6.00
C2160H 4" 101.60 31.75 28.58 48.00 7.20 7.20 14.28 34.15 --- 38.85 27500 8.90


Chain,Chains,Standard Roller Chains,Double Pitch Roller ChainA2040,A2050,A2060,C2040,C2050,C2060,C2080,C2100,C2120,C2160