Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

ISO"B"D1&D3  Attachments
Chain,Chains,Attachment Chains, ISO B D1&D3  Attachments 06B,08B,10B,12B,16B,20B,24B

 

MAXTOP CHAIN NO.

Pitch x Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

P x W

Dia

Height

Thickness

Dia

Lengths

inch

mm

R

H1 H2 T1 T2 D *DH L
06B 0.375" x 0.225" 9.525 x 5.72 6.35 8.10 8.10 1.00 1.25 3.28 11.3 16.63 1050
08B 0.5" x 0.305" 12.70 x 7.75 8.51 10.20 11.80 1.50 1.50 4.44 14.80 22.05 1930
10B 0.625" x 0.38" 15.875 x 9.65 10.16 13.00 14.60 1.65 1.65 5.06 17.60 26.05 2700
12B 0.75" x 0.46" 19.05 x 11.68 12.07 16.00 16.00 1.80 1.80 5.72 20.70 30.48 3400
16B 1" x 0.67" 25.40 x 17.02 15.88 20.80 20.80 3.20 4.00 8.27 33.30 49.33 8000
20B 1.25" x 0.77" 31.75 x 19.56 19.05 26.00 26.00 3.50 4.40 10.18 38.30 56.50 12000
24B 1.5" x 1" 38.10 x 25.40 25.40 33.00 33.00 5.20 6.00 14.62 50.30 74.65 18000

                                        *DH length(Pin extension) per requested

Chain,Chains,Attachment Chains, ISO B D1&D3  Attachments 06B,08B,10B,12B,16B,20B,24B