Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

ISO "B"  Straight Link Plate Chain

Chain,Chains,Standard Roller Chains,ISO B Straight Link Plate Chain 06B,08BF,10BF,12BF,16BGL-24,16BF,20BF,24BF
 

MAXTOP CHAIN NO.

Pitch x Width

Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

Approx Weight
kg/m

P x W

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H T1 T2 D F G G1
06B 0.375" 9.525 5.72 6.35 8.10 1.00 1.25 3.28 6.10 7.40 --- 1050 0.39
08BF 0.5" 12.70 7.75 8.51 11.80 1.50 1.50 4.44 8.20 9.50 --- 1930 0.75
10BF 0.625" 15.875 9.65 10.16 14.60 1.65 1.65 5.06 9.60 11.10 --- 2700 1.00
12BF 0.75" 19.05 11.68 12.07 16.00 1.80 1.80 5.72 11.10 12.60 --- 3400 1.29
16BGL-24 1" 25.40 17.02 15.88 24.00 3.20 4.00 8.27 17.70 19.25 20.20 8000 3.30
16BF 1" 25.40 17.02 15.88 21.00 3.20 4.00 8.27 17.70 19.25 20.20 8000 2.70
20BF 1.25" 31.75 19.56 19.05 26.00 3.50 4.40 10.18 20.50 --- 23.50 12000 4.25
24BF 1.5" 38.10 25.40 25.40 33.00 5.20 6.00 14.62 26.65 --- 32.35 18000 8.20
 
Chain,Chains,Standard Roller Chains,ISO B Straight Link Plate Chain 06B,08BF,10BF,12BF,16BGL-24,16BF,20BF,24BF