Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

   
Side Bow Chain

Chain,Chains,Special Chains,Side Bow Chain 35SB,40SB,40NSB,50NSB,63SB,63SBSS,603SB,60SB

MAXTOP CHAIN NO.
(ANSI)

Pitch

Width

Roller

Plate

Pin

Min

curve

Radius

Average
 Ultimate
Strength
kgf

Approx Weight
kg/m

P

W

Dia

Height

Thickness

Dia

Lengths

inch

mm

mm

R

H1 H2 T1 T2 D F G r
*35SB 3/8" 9.525 4.80 5.08 7.60 9.00 1.20 1.20 3.28 5.80 7.00 254 900 0.32
40SB 1/2" 12.70 7.94 7.95 10.20 12.00 1.50 1.50 3.86 8.10 9.10 350 1600 0.60
40NSB 1/2" 12.70 7.94 7.95 10.6 12.00 1.50 1.50 3.58 8.40 9.50 320 1300 0.5
50SB 5/8" 15.875 9.53 10.16 13.00 14.80 2.00 2.00 4.44 10.45 11.90 400 2200 0.99
63SB 3/4" 19.05 12.70 11.91 15.50 18.10 2.00 2.35 5.06 14.38 14.38 400 2700 1.39
63SBSS 3/4" 19.05 12.70 11.91 15.50 18.10 2.00 2.35 5.06 14.38 14.38 400 --- 1.39
603SB 3/4" 19.05 12.70 11.91 15.50 18.10 2.35 2.35 5.06 12.88 14.48 400 2700 1.46
60SB 3/4" 19.05 12.70 11.91 15.50 17.5 2.35 2.35 5.06 12.88 14.48 400 2700 1.40

                                * Rollerless chain, R indicates bushing diameter.

                                Stainless steel or special coating are supplied on request.


Chain,Chains,Special Chains,Side Bow Chain 35SB,40SB,40NSB,50NSB,63SB,63SBSS,603SB,60SB