Short pitch precision Stainless Steel Roller Chains (A series)


simplex stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
simplex Stainless Steel Roller Chains& bushing chains       back to the top
 
DIN ISO ANSI pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Ultimate tensile strength Average tensile strength Weight per meter
P d1(max) b1(min) d2(max) L(max) Lc(max) h2(max) T(max) Q(min) Q0 q
mm mm mm mm mm mm mm mm kN kN kg/m
*04CSS-1 *25SS 6.350 3.30 3.18 2.31 7.90 8.40 6.00 0.80 2.10 2.76 0.15
*06CSS-1 *35SS 9.525 5.08 4.77 3.58 12.40 13.17 9.00 1.30 4.74 6.48 0.33
085SS-1 41SS 12.700 7.77 6.25 3.58 13.75 15.00 9.91 1.30 4.00 7.56 0.41
08ASS-1 40SS 12.700 7.95 7.85 3.96 16.60 17.80 12.00 1.50 8.46 10.50 0.62
10ASS-1 50SS 15.875 10.16 9.40 5.08 20.70 22.20 15.09 2.03 13.32 17.64 1.02
12ASS-1 60SS 19.050 11.91 12.57 5.94 25.90 27.70 18.00 2.42 19.08 49.88 1.50
16ASS-1 80SS 25.400 15.88 15.75 7.92 32.70 35.00 24.00 3.25 34.02 41.64 2.60
20ASS-1 100SS 31.750 19.05 18.90 9.53 40.40 44.70 30.00 4.00 53.10 65.52 3.91
24ASS-1 120SS 38.100 22.23 25.22 11.10 50.30 54.30 35.70 4.80 76.20 93.78 5.62
28ASS-1 140SS 44.450 25.40 25.22 12.70 54.40 59.00 41.00 5.60 103.44 127.20 7.50
32ASS-1 160SS 50.800 28.58 31.55 14.27 64.80 69.60 47.80 6.40 136.08 167.34 10.10
36ASS-1 180SS 57.150 35.71 35.48 17.46 72.80 78.60 53.60 7.20 168.12 205.08 13.456
40ASS-1 200SS 63.500 39.68 37.85 19.85 80.30 87.20 60.00 8.00 212.28 258.96 16.15
48ASS-1 240SS 76.200 47.63 47.35 23.81 95.50 103.00 72.39 9.50 306.18 373.50 23.20

Duplex stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge

 

Duplex Stainless Steel Roller Chains & bushing chains      back to the top
 
IDN ISO Chain No. ANSI Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Transverse pitch Ultimate tensile strength Average tensile strength Weight per meter
P d1(max) b1(min) d2(max) L(max) Lc(max) h2(max) T(max) Pt Q(min) Q0 q
mm mm mm mm mmm mm mm mm mm kN kN kg/m
*04CSS-2 *25SS-2 6.350 3.30 3.18 2.31 14.5 15.0 6.00 0.80 6.40 4.20 5.16 0.28
*06CSS-2 *35SS-2 9.525 5.08 4.77 3.58 22.5 23.3 9.00 1.30 10.13 9.48 11.82 0.63
085SS-2 41SS-2 12.700 7.77 6.25 3.58 25.7 26.9 9.91 1.30 11.95 8.00 10.14 0.81
08ASS-2 40SS-2 12.700 7.95 7.85 3.96 31.0 32.2 12.00 1.50 14.38 16.92 21.54 1.12
10ASS-2 50SS-2 15.875 10.16 9.40 5.08 38.9 40.4 15.09 2.03 18.11 26.46 34.86 2.00
12ASS-2 60SS-2 19.050 11.91 12.57 5.94 48.8 50.5 18.00 2.42 22.78 38.16 49.26 2.92
16ASS-2 80SS-2 25.400 15.88 15.75 7.92 62.7 64.3 24.00 3.25 29.29 68.04 85.08 5.15
20ASS-2 100SS-2 31.750 19.05 18.90 9.53 76.4 80.5 30.00 4.00 35.76 106.20 131.64 7.80
24ASS-2 120SS-2 38.100 22.23 25.22 11.10 95.8 99.7 35.70 4.80 45.44 152.40 188.94 11.70
28ASS-2 140SS-2 44.450 25.40 25.22 12.70 103.3 107.9 41.00 5.60 48.87 206.88 256.50 15.14
32ASS-2 160SS-2 50.800 28.58 31.55 14.27 123.3 128.1 47.80 6.40 58.55 272.16 337.44 20.14
36ASS-2 180SS-2 57.150 35.71 35.48 17.46 138.6 144.4 53.60 7.20 65.84 336.30 417.00 29.22
40ASS-2 200SS-2 63.500 39.68 37.85 19.85 151.9 158.8 60.00 8.00 71.55 424.56 526.44 32.24
48ASS-2 240SS-2 76.200 47.63 47.35 23.81 183.4 190.8 72.39 9.50 87.83 612.36 753.18 45.23
triplex stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge
stainless steel, chains, chain, china, roller chains, Conveyor Chains, Silent chains, leaf, hollow pin, flap top, short gauge

 

Triplex Stainless Steel Roller Chains & bushing chains        back to the top
 
DIN ISO Chain No. ANSI Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Transverse pitch Ultimate tensile strength Average tensile strength Weight per meter
P d1(max) b1(min) d2(max) L(max) Lc(max) h2(max) T(max) Pt Q(min) Q0 q
mm mm mm mm mmm mm mm mm mm kN kN kg/m
*04CSS-3 *25SS-3 6.350 3.30 3.18 2.31 21.0 21.5 6.00 0.80 6.40 6.30 7.56 0.44
*06CSS-3 *35SS-3 9.525 5.08 4.77 3.58 32.7 33.5 9.00 1.30 10.13 14.22 17.16 1.05
08ASS-3 40SS-3 12.700 7.95 7.85 3.96 45.4 46.6 12.00 1.50 14.38 25.38 30.00 1.90
10ASS-3 50SS-3 15.875 10.16 9.40 5.08 57.0 58.5 15.09 2.03 18.11 39.96 46.68 3.09
12ASS-3 60SS-3 19.050 11.91 12.57 5.94 71.5 73.3 18.00 2.42 22.78 57.24 66.66 4.54
16ASS-3 80SS-3 25.400 15.88 15.75 7.92 91.7 93.6 24.00 3.25 29.29 102.06 119.04 7.89
20ASS-3 100SS-3 31.750 19.05 18.90 9.53 112.2 116.3 30.00 4.00 35.76 159.30 185.76 11.77
24ASS-3 120SS-3 38.100 22.23 25.22 11.10 141.4 145.2 35.70 4.80 45.44 228.60 262.32 17.53
28ASS-3 140SS-3 44.450 25.40 25.22 12.70 152.2 156.8 41.00 5.60 48.87 342.72 355.98 22.20
32ASS-3 160SS-3 50.800 28.58 31.55 14.27 181.8 186.6 47.80 6.40 58.55 408.24 468.36 30.02
36ASS-3 180SS-3 57.150 35.71 35.48 17.46 204.4 210.2 53.60 7.20 65.84 504.42 590.16 38.22
40ASS-3 200SS-3 63.500 39.68 37.85 19.85 223.5 230.4 60.00 8.00 71.55 636.84 730.68 49.03
48ASS-3 240SS-3 76.200 47.63 47.35 23.81 271.3 278.6 72.39 9.50 87.83 918.54 1053.90 71.60